Property Attributes
- ID#226094679
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityPenn Valley
- AreaPenn Valley
- NeighborhoodLake Wildwood
- Zip95946
- StyleContemporary
- Year Built1996
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.33 Acres
Data Source:
MetroList MLS
Property Description
Great one-level Lake Wildwood Home in a great location at the end of a nice cul-de-sac. Open floorplan with vaulted ceilings in the living and master bedroom areas. Open kitchen with newer appliances, tile counters, pantry closet and a great garden window with nice local views. Beautiful master suite with walk-in tiled shower, jetted tub, tile counters with double sinks and walk-in closet. Two nice additional bedrooms plus a full bath great for family or visiting guests. Over-sized two car garage with laundry area and storage shelving. Nice outdoor deck just off the living area for entertaining. Clear section 1 pest report and brand-new roof with gutter covers. Easy care stucco siding plus low maintenance landscaping on a nearly level lot. Just move in. Great property for downsizing, first time home buyers or investors.
| Price History | |
|---|---|
| 7/31/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane,Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Sewer Connected,Sewer In & Connected,Internet Available,Propane,Propane Tank Leased |
| Roof | Shingle,Composition |
| Appliances | Free Standing Refrigerator,Hood Over Range,Dishwasher,Disposal,Free Standing Electric Range |
| HOA Fee | 3648 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Security |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Electric | 220 Volts,220 Volts in Laundry |
| View | Hills,Mountains |
| Stories Count | 1 |
| Topography | Level,Lot Grade Varies,Trees Few |
| Levels | One |
| Property Subtype | Single Family Residence |
| Elevation | 1400 |
| Assoc Fee Paid Per | Annually |
| County | Nevada |
| Property Type | Residential |
| Association Amenities | Playground,Clubhouse,Putting Green(s),Exercise Court,Recreation Facilities,Golf Course,Tennis Courts,Trails,Lake,Park |
| HOA | Yes |
| Subdivision Name | Lake Wildwood |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | North gate. Wildflower Drive to Lake Wildwood Drive (l) to Fair Oaks Drive to the end. |
| City | Penn Valley |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | R-1 |
| Open Parking Spaces | 4.0 |
| MLS Area | 13114 |
| Lot Size Square Feet | 14375.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Penn Valley |
| Elementary School District | Penn Valley |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Window Features | Bay Window(s),Skylight Tube,Dual Pane Full,Window Coverings |
| Laundry Features | Sink,Ground Floor,In Garage |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Jetted Tub,Walk-In Closet,Window |
| Living Room Features | Cathedral/Vaulted,Deck Attached |
| Dining Room Features | Dining Bar,Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Ground Floor |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Partial |
|---|---|
| Parking Features | Attached,RV Access,Garage Door Opener,Garage Facing Front,Guest Parking Available |
| Lot Features | Cul-De-Sac,Dead End,Gated Community,Low Maintenance |
| Water Source | Water District,Private |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 0.33 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95946
In The Neighborhood
Penn Valley
$ 419,000
- Type
- Single Family
- Size
- 1,908 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Grass Roots Realty
Penn Valley
$ 639,000
- Type
- Single Family
- Size
- 3,129 SqFt
- Rooms
- 4 Beds + 3 Baths
Coldwell Banker Grass Roots Realty
Penn Valley
$ 725,000
- Type
- Single Family
- Size
- 2,554 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Century 21 Cornerstone Realty
Penn Valley
$ 619,000
- Type
- Single Family
- Size
- 1,914 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Grass Roots Realty
Penn Valley
$ 699,000
- Type
- Single Family
- Size
- 3,013 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Coldwell Banker Realty
Penn Valley
$ 429,000
- Type
- Single Family
- Size
- 1,736 SqFt
- Rooms
- 3 Beds + 2 Baths
Century 21 Cornerstone Realty
Penn Valley
$ 439,000
- Type
- Single Family
- Size
- 1,680 SqFt
- Rooms
- 2 Beds + 2 Baths
Gold Country Ranches and Realty
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at August