Property Attributes
- ID#226047446
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityPenn Valley
- AreaPenn Valley
- NeighborhoodLake Wildwood
- Zip95946
- StyleContemporary
- Year Built1977
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.43 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Lake Wildwood! Great one level home in a great setting just minutes to the golf course, clubhouse, lakeside parks and private marina. Great room floorplan with vaulted ceilings in the living are along with a great fireplace insert and wet bar area. Recent upgrades to the kitchen with new cabinets, flooring and counter tops. Nice, oversized master suite with space for your home office or just relaxing. The master bathroom features tile flooring, tile counters with double sinks and tiled walk-in shower. Two additional bedrooms and full bath are great for family or visiting guests. Two car garage with laundry area and automatic door opener. Large front deck great for entertaining. Newer roof and whole house generac generator. Many recent maintenance repairs! Great opportunity to live in the great Lake Wildwood Subdivision.
| Price History | |
|---|---|
| 4/18/2026 | Listed $485,000 |
| 5/28/2026 | 8$449,950 |
| 7/13/2026 | 7$419,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane,Central,Fireplace Insert |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Sewer In & Connected,Internet Available,Propane,Propane Tank Leased |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free Standing Electric Range |
| HOA Fee | 3721 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Security |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1977 |
| Electric | 220 Volts,Generator,220 Volts in Kitchen |
| View | Forest,Hills |
| Stories Count | 1 |
| Topography | Level,Lot Grade Varies |
| Levels | One |
| Property Subtype | Single Family Residence |
| Elevation | 1400 |
| Assoc Fee Paid Per | Annually |
| County | Nevada |
| Property Type | Residential |
| Association Amenities | Barbeque,Playground,Pool,Clubhouse,Putting Green(s),Recreation Facilities,Golf Course,Tennis Courts,Trails,Lake,Park |
| HOA | Yes |
| Subdivision Name | Lake Wildwood |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Main Gate. Lake Wildwood Drive to Jayhawk Drive |
| City | Penn Valley |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | R-1 |
| Open Parking Spaces | 4.0 |
| MLS Area | 13114 |
| Lot Size Square Feet | 18731.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Penn Valley |
| Elementary School District | Penn Valley |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling,Wet Bar |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Gas Log |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Sink,Washer Included,In Garage |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Baths Other,Great Room,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Skylight(s),Laminate Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tile,Window |
| Living Room Features | Cathedral/Vaulted,Deck Attached,Great Room,View,Open Beam Ceiling |
| Dining Room Features | Dining Bar,Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Closet,Outside Access,Sitting Area |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Parking Features | Attached,RV Access,RV Possible,Garage Door Opener,Garage Facing Front |
|---|---|
| Lot Features | Close to Clubhouse,Gated Community,Low Maintenance |
| Water Source | Water District,Private |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95946
In The Neighborhood
Penn Valley
$ 639,000
- Type
- Single Family
- Size
- 3,129 SqFt
- Rooms
- 4 Beds + 3 Baths
Coldwell Banker Grass Roots Realty
Penn Valley
$ 725,000
- Type
- Single Family
- Size
- 2,554 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Century 21 Cornerstone Realty
Penn Valley
$ 619,000
- Type
- Single Family
- Size
- 1,914 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Grass Roots Realty
Penn Valley
$ 699,000
- Type
- Single Family
- Size
- 3,013 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Coldwell Banker Realty
Penn Valley
$ 429,000
- Type
- Single Family
- Size
- 1,736 SqFt
- Rooms
- 3 Beds + 2 Baths
Century 21 Cornerstone Realty
Penn Valley
$ 439,000
- Type
- Single Family
- Size
- 1,680 SqFt
- Rooms
- 2 Beds + 2 Baths
Gold Country Ranches and Realty
Penn Valley
$ 439,900
- Type
- Single Family
- Size
- 1,470 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Grass Roots Realty
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at August