Property Attributes
- ID#326068007
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa
- NeighborhoodStonebridge
- Zip95403
- StyleTraditional
- Price$ 839,490
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2312
- Lot Size0.0889 Acres
Data Source:
MetroList MLS
Property Description
Quick Close! Gorgeous BRAND-NEW Traditional Style home in the highly-anticipated Stonebridge community in Santa Rosa. This 2,311-sq ft. two story home offers 5 Bedrooms, 3 Bathrooms and a versatile loft. Designed to complement the natural surroundings, this home blends comfort and style for today's homeowners. Beautiful neutral colored, water-resistant plank flooring is complemented by shaker style cabinetry and quartz counters. Its open-concept layout creates a seamless flow between the kitchen, dining and great room, ideal for entertaining or everyday living. Smart home automation throughout the home provides convenience and peace of mind. Why pay more? Our options and upgrades showcased in our model homes come standard and included in the price point on all homesites! Solar available as lease or purchase. Backed by a 10 year ltd. home warranty! (Photos are of model home and/or artists' rendering. Actual home may vary.)
| Price History | |
|---|---|
| 8/8/2026 | Listed $854,490 |
| 8/13/2026 | 2$839,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | MultiZone,Electric,Central |
| Cooling | MultiZone,Central |
| Utilities | Underground Utilities,Solar,Sewer In & Connected,Public,Internet Available,Electric,Cable Available |
| Roof | Composition |
| Appliances | Plumbed For Ice Maker,Microwave,Hood Over Range,Electric Water Heater,Electric Cook Top,Disposal,Dishwasher,Built-In Electric Range,Built-In Electric Oven |
| HOA Fee | 120 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Wall Insulation,Stucco,Frame,Ceiling Insulation |
| Pets Allowed | Yes,Number Limit,Dogs OK,Cats OK |
| Electric | 220 Volts in Laundry |
| View | Other |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sonoma |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Energy Efficient | Windows,Water Heater,Thermostat,Lighting,Insulation,Cooling,Appliances |
| Subdivision Name | Stonebridge |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | GPS Friendly:2220 Fulton Road,Santa Rosa,CA model homes will be located around the corner at 2494 Serene Lane. Sales office open Monday 1PM-5PM Tuesday thru Sunday 10AM-5PM |
| City | Santa Rosa |
| Senior Community Y/N | No |
| High School District | Piner-Olivet Union |
| Open Parking Spaces | 0.0 |
| MLS Area | Santa Rosa-Northwest |
| Lot Size Square Feet | 3871.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | DR Horton |
| Standard Status | Active |
| Middle/Junior School District | Piner-Olivet Union |
| Elementary School District | Piner-Olivet Union |
Interior Features
| Basement | None |
|---|---|
| Flooring | Simulated Wood,Luxury Vinyl Plank,Carpet |
| Window Features | Window Screens,Low E Glass Full,Dual Pane Full |
| Laundry Features | Upper Floor,Inside Area,Hookups Only,Electric |
| Total Bedrooms | 5 |
| Room Type | Possible Guest,Primary Bedroom,Primary Bathroom,Loft,Laundry,Kitchen,Great Room |
| LivingAreaSource | Builder |
| Kitchen Features | Quartz Counter,Pantry Closet,Kitchen/Family Combo,Island |
| Total Baths | 3 |
| Primary Bathroom Features | Walk-In Closet,Shower Stall(s),Quartz,Low-Flow Toilet(s),Double Sinks,Closet |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Tub w/Shower Over,Shower Stall(s),Quartz,Low-Flow Toilet(s),Low-Flow Shower(s),Double Sinks,Closet |
Exterior Features
| Fencing | Wood,Fenced |
|---|---|
| Parking Features | Interior Access,Garage Facing Front,Garage Door Opener,Enclosed |
| Lot Features | Low Maintenance,Landscape Front,Curb(s)/Gutter(s),Auto Sprinkler Front |
| Water Source | Public |
| Total Parking | 2.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0889 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Montara |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at August