Property Attributes
- ID#41143704
- TypeSingle Family
- Listing Status Active
- CountySan Joaquin
- CityLathrop
- NeighborhoodStonebridge
- Zip95330
- StyleContemporary
- Year Built1999
- Price$ 585,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2579
- Lot Size0.12 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to 13900 Pinecrest Drive in Lathrop! This spacious 5 bedroom, 3 full bathroom home offers 2,579 square feet of comfortable living space and a functional layout designed for everyday living. Built in 1999, the home features generous bedrooms, multiple full baths, and plenty of room for guests, work-from-home needs, or multi-generational living. Enjoy the convenience of a 3 car garage, solar, and an in-garage car charger that is ideal for modern living and energy conscious homeowners. With its desirable size, practical features, and excellent Lathrop location, this home is a fantastic opportunity you won't want to miss.
| Price History | |
|---|---|
| 8/3/2026 | Listed $585,000 |
General Features
| Living Area | 2579 |
|---|---|
| Sewer | Public Sewer |
| Heating | Gravity |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Siding - Other,Siding - Stucco |
| Year Built | 1999 |
| Electric | Photovoltaics Third-Party Owned |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | San Joaquin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Stonebridge |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Status | Active |
| Directions | Longbarn to Pinewood, to Sugarpine, to Pinecrest. |
| City | Lathrop |
| MLS Area | Listing |
| Lot Size Square Feet | 5250 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Manteca Unified |
Interior Features
| Interior Amenities | No Additional Rooms,Breakfast Bar,Pantry |
|---|---|
| Flooring | Laminate,Linoleum,Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Laundry Room,Other |
| Total Bedrooms | 5 |
| Kitchen Features | Breakfast Bar,Tile Counters,Dishwasher,Gas Range/Cooktop,Pantry,Refrigerator |
| Total Baths | 3 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Faces Front,On Street |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public,Meter on Site |
| Lot Size Area | 5250 |
| Building Area Total | 2579 |
| Lot Size Acres | 0.12 |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at August