Property Attributes
- ID#226075916
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityGrass Valley
- AreaGrass Valley
- NeighborhoodEskaton
- Zip95945
- StyleContemporary
- Year Built2003
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1279
- Lot Size0.09 Acres
Data Source:
MetroList MLS
Property Description
Sweet, Sophisticated Living with the Security of a Whole-House Generator! Welcome to this beautifully maintained Black Oak floor plan nestled within the highly sought-after gated 55+ community of Eskaton Village in Grass Valley. Offering approximately 1,279 square feet, 2 bedrooms, 2 baths, and an attached two-car garage, this immaculate single-level residence combines timeless comfort with the convenience of low-maintenance living. Designed for easy everyday living, the home features soaring ceilings, luxury vinyl plank flooring throughout the main living areas, Berber carpet in the bedrooms, ceiling fans, a cozy gas log fireplace, an indoor laundry room, whole-house fan, and newer central air conditioning. One of the home's most valuable features is the whole-house Generac standby generator, providing dependable backup power and added peace of mind during unexpected outagesa highly desirable amenity in Nevada County. Step outside to enjoy the inviting covered front porch or unwind on the private rear patio beneath the custom retractable awning, creating the perfect outdoor retreat for morning coffee, entertaining friends, or relaxing at the end of the day. Nearby guest parking makes hosting family and visitors easy. Life at Eskaton Village is about more than just a beautiful home. Residents enjoy a vibrant lifestyle with an indoor heated swimming pool, fitness center, walking paths, clubhouse activities, dining available at The Lodge, and beautifully maintained grounds. The HOA takes care of exterior maintenance and landscaping, allowing you more time to enjoy everything this exceptional community has to offer. Conveniently located just minutes from shopping, medical services, restaurants, and historic downtown Grass Valley, this move-in-ready home offers the perfect blend of comfort, convenience, security, and carefree living.
| Price History | |
|---|---|
| 6/16/2026 | Listed $519,900 |
| 7/31/2026 | 4$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Available,Cable Connected,Public,Electric,Sewer In & Connected,Internet Available,Natural Gas Connected,Other |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave |
| HOA Fee | 747 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceExterior,MaintenanceGrounds,Pool |
| Patio/Porch Features | Awning,Front Porch,Uncovered Patio |
| Architectural Style | Contemporary |
| Restrictions | Age Restrictions |
| Construction Materials | Cement Siding,Frame,Wall Insulation |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Electric | 220 Volts,Generator,220 Volts in Kitchen |
| Stories Count | 1 |
| Topography | Rolling,Snow Line Above,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleFullBath |
| Assoc Fee Paid Per | Monthly |
| County | Nevada |
| Property Type | Residential |
| Association Amenities | Pool,Recreation Facilities,Exercise Room,See Remarks |
| HOA | Yes |
| Energy Efficient | Construction,Windows |
| Subdivision Name | Eskaton |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Ridge Rd to Via Colina to Eskaton Circle to Pintail on the right after the clubhouse |
| City | Grass Valley |
| Senior Community Y/N | Yes |
| High School District | Nevada Joint Union |
| Zoning Description | r1 |
| Open Parking Spaces | 2.0 |
| MLS Area | 13105 |
| Lot Size Square Feet | 3920.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Grass Valley |
| Elementary School District | Grass Valley |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl,Wood,See Remarks,Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Gas Hook-Up,Inside Room |
| Total Bedrooms | 2 |
| Room Type | Primary Bathroom,Great Room,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Island,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Window |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Dining Bar |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Uncovered Courtyard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Close to Clubhouse,Curb(s)/Gutter(s),Gated Community,Low Maintenance |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at August