Property Attributes
- ID#226016987
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityNevada City
- AreaNevada City
- NeighborhoodCascade Shores
- Zip95959
- StyleBungalow,Contemporary
- Year Built1982
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1030
- Lot Size0.71 Acres
Data Source:
MetroList MLS
Property Description
Come experience the privacy of your fully remodeled Cascade Shores bungalow. This charming home features two bedrooms plus an office, high speed internet, two and a half bathrooms, and has been completely renovated from the ground up. The open-concept kitchen highlights striking exposed wood beam and flows seamlessly into your living space. Step outside to your expansive new deck and take in the beautiful views. Just minutes from the lake, this home offers the perfect blend of modern updates, comfort, and tranquility in the sought-after Cascade Shores community.
| Price History | |
|---|---|
| 2/12/2026 | Listed $384,000 |
| 5/1/2026 | 2$379,000 |
| 7/29/2026 | 3$369,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Electric,MultiUnits |
| Cooling | Wall Unit(s),Window Unit(s) |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Hood Over Range,Dishwasher |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow,Contemporary |
| Construction Materials | Wood |
| Year Built | 1982 |
| Electric | 220 Volts |
| View | Forest,Woods |
| Stories Count | 2 |
| Topography | Upslope |
| Property Subtype | Single Family Residence |
| County | Nevada |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cascade Shores |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Nevada City- Banner Quaker - right on Gas Canyon left on Gold Bug |
| City | Nevada City |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | R1-X |
| Open Parking Spaces | 2.0 |
| MLS Area | 13106 |
| Lot Size Square Feet | 30928.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Nevada City |
| Elementary School District | Nevada City |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Tile,Wood |
| Laundry Features | Hookups Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter,Stone Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 3 |
| Living Room Features | Deck Attached,Great Room,View |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
Exterior Features
| Parking Features | See Remarks |
|---|---|
| Lot Features | Secluded |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.71 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at August