Property Attributes
- ID#226087730
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityPenn Valley
- AreaPenn Valley
- NeighborhoodLake Wildwood Planned Unit Development
- Zip95946
- StyleRanch
- Year Built1981
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.3 Acres
Data Source:
MetroList MLS
Property Description
Make this house your home. Corner lot on cul de sac. Lots of parking and with semi circular driveway. This property has so much going for it. New carpeting in living room/dining and hallway. New flooring in bathrooms. Decks off of master bedroom and dining area and front of house Perfect for outside entertaining.
| Price History | |
|---|---|
| 7/11/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane,Central |
| Cooling | Central |
| Utilities | Propane,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker |
| HOA Fee | 3628 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Security,Pool |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Ranch |
| Restrictions | Signs,Parking |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 1981 |
| Electric | 220 Volts in Laundry |
| View | Other |
| Stories Count | 1 |
| Topography | Level,Trees Few |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Nevada |
| Property Type | Residential |
| Association Amenities | Barbeque,Pool,Clubhouse,Putting Green(s),Golf Course,Tennis Courts,Greenbelt,Lake,Park |
| HOA | Yes |
| Subdivision Name | Lake Wildwood Planned Unit Development |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Main Gate of Wildwood stay on Lake Wildwood Drive turn left on Jayhawk right on Roadrunner to corner of Roadrunner and Oriole Court. |
| City | Penn Valley |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | R1-PD |
| Open Parking Spaces | 3.0 |
| MLS Area | 13114 |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | Ready Springs |
| Elementary School District | Penn Valley |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Storage Area(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Linoleum,Vinyl,Wood |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Guest Quarters,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Laminate Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Cathedral/Vaulted,Deck Attached |
| Dining Room Features | Space in Kitchen,Dining/Living Combo |
| Primary Bedroom Features | Closet,Outside Access |
| RoomBathsOtherFeatures | Double Sinks,Skylight/Solar Tube,Tub w/Shower Over |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage Door Opener,Uncovered Parking Space,Garage Facing Side,Guest Parking Available,Interior Access |
| Lot Features | Corner,Gated Community |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: August 19, 2026 9:28 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at August