Property Attributes
- ID#226085947
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityGrass Valley
- AreaGrass Valley
- Zip95949
- StyleContemporary
- Year Built2000
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2449
- Lot Size0.59 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 16891 Patricia Way located in beautiful Alta Sierra. On the main living level, this contemporary home features a large kitchen with plenty of cabinet space, pantry closet, indoor laundry, 3 spacious bedrooms 2 bathrooms including the Master bath, lots of built in storage and direct garage access. Downstairs, you will find an approximately 600 sq. ft. ADU with a private access, kitchen, 1 full bath, 1 bedroom and plenty of living area. At the rear of the home, a wooden deck defines your evenings below the stars. Under the home, there is a workshop area along with storage space. All conveniently located minutes from HWY 49 for a quick trip to historic Grass Valley or down to Auburn.
| Price History | |
|---|---|
| 7/8/2026 | Listed $525,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Fireplace(s),Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Gas Water Heater,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater,Free Standing Electric Range |
| HOA Fee | 50 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Downslope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Nevada |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Golf Course |
| HOA | Yes |
| Facing Direction | East |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | HWY 49 to E. Lime Kiln to Patricia |
| City | Grass Valley |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | R1-X |
| Open Parking Spaces | 0.0 |
| MLS Area | 13101 |
| Lot Size Square Feet | 25700.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Pleasant Ridge |
| Elementary School District | Pleasant Ridge |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Linoleum,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Log |
| Window Features | Dual Pane Full |
| Laundry Features | Electric,Gas Hook-Up,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Primary Bedroom,In Law Apartment,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Parking Features | Attached,Garage Facing Front |
|---|---|
| Lot Features | Low Maintenance |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 10:09 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September