Property Attributes
- ID#226083183
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityPenn Valley
- AreaPenn Valley
- NeighborhoodLake Wildwood 03
- Zip95946
- StyleRanch,Contemporary
- Year Built1986
- Price$ 554,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size0.3 Acres
Data Source:
MetroList MLS
Property Description
This beautiful home is located within the highly sought after gated community of Lake Wildwood. It features two gorgeous water fountains in the front and backyard. It's an updated single story residence with an open concept. Recently installed brand new luxury vinyl plank flooring. There are two skylights and plenty of natural light showcasing vaulted ceilings. The remodeled bathrooms add a fresh modern touch, while the deck off the primary suite offers a peaceful retreat to relax in the spa, listen to the water fountains, drink coffee, or watch the sunset on the lake. Other features include an integrated vacuum system, whole house fan, 2 sheds, dog pen with dog house and artificial turf, planter boxes, and a drip irrigation system. This private resort like golf community features a beautiful clubhouse with a restaurant and bar, 5 gorgeous lakeside parks, sandy beaches with shade structures, a marina, swimming pool, community center, pickleball, tennis, volleyball, basketball, bocce ball, areas for baseball and soccer, child play structures and a championship 18-hole golf course with a golf range and putting green. There is a spectacular annual fireworks show over the lake, concerts, comedy shows, car shows, bingo, endless clubs, and other activities for the residents to enjoy. Whether you're seeking a full-time residence, a weekend escape, or a vacation home to share with family and friends, this exceptional property provides the opportunity to embrace the very best of foothill living in one of the area's most desirable communities.
| Price History | |
|---|---|
| 7/3/2026 | Listed $594,900 |
| 7/18/2026 | 4$574,900 |
| 8/2/2026 | 4$554,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane,Central |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Available,Cable Connected,Electric,Internet Available,Propane,Propane Tank Leased |
| Roof | Composition |
| Appliances | Gas Cook Top,Dishwasher,Disposal,Plumbed For Ice Maker,Self/Cont Clean Oven,Tankless Water Heater |
| HOA Fee | 3721 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Security,Pool |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Ranch,Contemporary |
| Pool Features | Built-In,Common Facility |
| Construction Materials | Wood,Lap Siding |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 1986 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Snow Line Below,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Nevada |
| Property Type | Residential |
| Association Amenities | Barbeque,Playground,Pool,Clubhouse,Putting Green(s),Exercise Course,Recreation Facilities,Exercise Room,Game Court Exterior,Golf Course,Tennis Courts,Trails,Lake,Park |
| HOA | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Lake Wildwood 03 |
| Other Structures | Shed(s),Kennel/Dog Run |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Enter main Lake Wildwood Drive gate and make an immediate left onto Lake Forest Drive. Turn right onto Chaparral and right onto Swallow Way. The home is located at the intersection of Swallow Way and |
| City | Penn Valley |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | R1-PD |
| Open Parking Spaces | 0.0 |
| MLS Area | 13114 |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Ready Springs |
| Elementary School District | Penn Valley |
| Year Built Source | Owner |
Interior Features
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Piped |
| Window Features | Caulked/Sealed,Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Gas Hook-Up,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Skylight(s),Granite Counter,Island,Kitchen/Family Combo |
| Total Baths | 2 |
| Living Room Features | Cathedral/Vaulted,Deck Attached,Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tile,Tub,Tub w/Shower Over,Window |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+ |
|---|---|
| Lot Features | Gated Community,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | Yes |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Central Vacuum |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: August 19, 2026 9:28 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at August