Property Attributes
- ID#226046430
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityGrass Valley
- AreaGrass Valley
- NeighborhoodBuena Vista Ranch
- Zip95945
- StyleRanch
- Year Built1991
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3588
- Lot Size2.5 Acres
Data Source:
MetroList MLS
Property Description
Privately tucked among the trees, this refined foothill residence offers approx. 3,588 sq ft on approx. 2.5 peaceful acres. This spacious 4 bedroom, 3 1/2 bath residence blends architectural warmth with modern comfort. Vaulted ceilings, open beam accents, formal entry, wet bar, multiple living areas, and rich natural surroundings create an inviting sense of retreat. The well-appointed kitchen features granite counters, gas cooktop, convection oven plus microwave, wine refrigerator, and generous workspace. The primary suite offers a sitting area, walk-in closet, skylight, soaking tub, marble finishes, double sinks, and radiant heat. Flexible spaces include den, storage, and laundry room. Recent kitchen and bath updates, central vacuum, pellet stove, wood stove, deck with roll out awning, paved driveway, private well, septic, propane, sheds, raised bed gardens and 2 car garage plus 3rd car garage/shop plus ample space available for RV parking complete this exceptional Nevada County property. Just minutes from town and schools yet privately tucked away in one of Grass Valley's desirable country settings.
| Price History | |
|---|---|
| 6/1/2026 | Listed $895,000 |
| 6/19/2026 | 3$870,000 |
| 7/22/2026 | 3$849,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Radiant Floor,MultiZone |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,Heat Pump,MultiZone |
| Utilities | Internet Available,Propane |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Gas Cook Top,Built-In Gas Range,Ice Maker,Dishwasher,Disposal,Microwave,Electric Water Heater,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning,Covered Deck,Uncovered Deck |
| Architectural Style | Ranch |
| Construction Materials | Ceiling Insulation,Lap Siding,Wood Siding |
| Pets Allowed | Yes,Service Animals OK,Cats OK,Dogs OK |
| Year Built | 1991 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| View | Forest,Mountains |
| Stories Count | 2 |
| Topography | Downslope,Snow Line Above,Level,Lot Grade Varies,Lot Sloped,Trees Many |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Nevada |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Windows |
| Subdivision Name | Buena Vista Ranch |
| Facing Direction | East |
| Other Structures | Shed(s),Other |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Brunswick to Burma Road,right on Cedar Crest Lane. PIQ will be on left at the end of the lane. |
| City | Grass Valley |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | AG-5 |
| Open Parking Spaces | 8.0 |
| MLS Area | 13105 |
| Lot Size Square Feet | 108900.0 |
| Carport Spaces | 1.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled,Original |
| Standard Status | Active |
| Middle/Junior School District | Grass Valley |
| Elementary School District | Grass Valley |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Open Beam Ceiling,Storage Area(s),Formal Entry,Wet Bar |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Pellet Stove,Wood Stove |
| Window Features | Dual Pane Full,Window Screens |
| Laundry Features | Electric,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Attic,Primary Bathroom,Primary Bedroom,Den,Office,Possible Guest,Storage,Guest Quarters,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Skylight/Solar Tube,Soaking Tub,Marble,Radiant Heat |
| Living Room Features | Cathedral/Vaulted,Skylight(s),Deck Attached,Great Room,View |
| Dining Room Features | Space in Kitchen,Formal Area |
| Primary Bedroom Features | Walk-In Closet,Sitting Area |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Partial,Wire,Wood |
|---|---|
| Parking Features | 24'+ Deep Garage,Attached,RV Access,RV Garage Detached,Deck,Garage Door Opener,Uncovered Parking Spaces 2+,Interior Access |
| Lot Features | Cul-De-Sac,Garden,Shape Regular |
| Water Source | Private,Well |
| Total Parking | 0.0 |
| Land Use | Plantable,Residential,Orchard |
| Foundation Details | Combination,Raised,Slab |
| Spa | No |
| Lot Size Acres | 2.5 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Central Vacuum,Water Filter System |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: August 19, 2026 9:28 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at August