Property Attributes
- ID#226046072
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityGrass Valley
- AreaGrass Valley
- Zip95949
- StyleRanch
- Year Built1986
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size1.35 Acres
Data Source:
MetroList MLS
Property Description
This house is adorable, its a Updated Ranch style Home with two lots totaling 1.35 acres. Located less than 1 mile from Alta Sierra Country Club/Fire Department/Golf Course. Kitchen has been remodeled with a very open floorplan. Even comes with a beautiful sunroom. This lot provides lots of privacy for future building ideas. Don't miss the huge storage areas downstairs and the RV parking.
| Price History | |
|---|---|
| 4/15/2026 | Listed $499,000 |
| 5/27/2026 | 3$485,000 |
| 7/28/2026 | 4$470,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Propane,Central,Fireplace(s),Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Propane,Other,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Built-In Gas Oven,Built-In Gas Range,Gas Water Heater,Built-In Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Back Porch,Uncovered Deck |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Electric | 220 Volts |
| View | Valley,Water,Woods |
| Stories Count | 1 |
| Topography | Downslope,Hillside |
| Levels | One |
| Property Subtype | Single Family Residence |
| Elevation | 2000 |
| Accessibility | AccessibleDoors,AccessibleKitchen |
| County | Nevada |
| Property Type | Residential |
| HOA | No |
| Facing Direction | Northeast |
| Other Structures | Workshop,Other |
| Total Rooms | 7 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 49 to alta Sierra Drive. East to Gary,Right on Gary to Brewer. left to brewer to Nancy (another left at Nancy) Nancy way is a loop. |
| City | Grass Valley |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | R-1 |
| Open Parking Spaces | 2.0 |
| MLS Area | 13101 |
| Lot Size Square Feet | 58806.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Grass Valley |
| Elementary School District | Grass Valley |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling,Formal Entry |
|---|---|
| Flooring | Simulated Wood,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Window Features | Bay Window(s),Dual Pane Full |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Media Room,Den,Office,Dining Room,Family Room,Sun Room,Kitchen,Living Room |
| LivingAreaSource | Owner |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter,Island,Wood Counter |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Granite,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook,Dining/Family Combo |
| Primary Bedroom Features | Closet |
| Family Room Features | Deck Attached,View |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Uncovered Courtyard |
|---|---|
| Fencing | See Remarks |
| Parking Features | Attached,RV Possible,RV Storage,Garage Door Opener,Garage Facing Front,Guest Parking Available |
| Lot Features | Secluded,Greenbelt,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Other |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 1.35 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Owner |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 10:09 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September