Property Attributes
- ID#226031624
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityPenn Valley
- AreaPenn Valley
- Zip95946
- StyleContemporary
- Year Built1990
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2832
- Lot Size20 Acres
Data Source:
MetroList MLS
Property Description
Rare Opportunity! End-of-the-road private home with breathtaking views of the Yuba River from the back deck. Enjoy walking, hiking, horseback riding, or driving across your 20-acre property to Lake Englebright! This updated and stunning home offers main-floor living with an open floor plan and a wrap-around deck accessible from the living room and primary suite- perfect for entertaining and soaking in the scenery. Downstairs features additional bedrooms and a large flexible room that can serve as a bedroom, game room, or home office. The property includes a creek, a 1520 sq. ft. metal building with concrete floors and a roll-up door for your RV or up to 4 vehicles, a horse barn, shop, and utility building, ideal for homesteading or hobby farming. Endless possibilities, bring your vision!
| Price History | |
|---|---|
| 3/17/2026 | Listed $1,250,000 |
General Features
| Sewer | Septic System,Septic Connected |
|---|---|
| Heating | Propane,Ductless,Fireplace(s),MultiUnits |
| Cooling | Ceiling Fan(s),MultiUnits |
| Utilities | Electric,Other,Propane Tank Leased |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Built-In Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Covered Deck,Uncovered Deck |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood |
| Year Built | 1990 |
| Electric | 220 Volts,Generator |
| View | Forest,Mountains |
| Stories Count | 2 |
| Topography | Lot Grade Varies |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| County | Nevada |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Cooling,Water Heater |
| Other Structures | Second Garage,Greenhouse,Storage,Workshop,Outbuilding |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Pleasant Valley heading North,Left on Piper,turns to Del Mar,Right on Derby to address. |
| City | Penn Valley |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | Ag-30 |
| Open Parking Spaces | 0.0 |
| MLS Area | 13103 |
| Lot Size Square Feet | 871200.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Penn Valley |
| Elementary School District | Penn Valley |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Concrete,Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Dual Pane Full,Skylight(s) |
| Laundry Features | Cabinets,Sink,Stacked Only,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen,Laundry,Living Room,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Butlers Pantry,Granite Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Double Sinks,Marble |
| Living Room Features | Skylight(s),Deck Attached,View |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Balcony,Closet,Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub,Tub w/Shower Over,Marble,Window |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Entry Gate |
| Parking Features | Attached,RV Access,RV Possible,Detached,Garage Facing Front,Guest Parking Available,See Remarks |
| Lot Features | Private,Dead End,River Access,Secluded,Garden,Lake Access |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Plantable,Farm,Residential,Livestock,Pasture |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 20.0 |
| Road Surface Type | Gravel |
| Frontage Type | River,Waterfront |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | Yes |
| Horse Amenities | Pasture,Barn w/Electricity |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: August 19, 2026 9:28 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at August