Property Attributes
- ID#226020559
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityPenn Valley
- AreaPenn Valley
- NeighborhoodLake Wildwood 01
- Zip95946
- StyleContemporary
- Year Built1989
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2140
- Lot Size0.37 Acres
Data Source:
MetroList MLS
Property Description
Lake and Golf Course Lifestyle Awaits You Escape to this private oasis in Lake Wildwood, perched elegantly to offer panoramic views and unparalleled privacy. The elevated design creates a peaceful treehouse atmosphere, ensuring your home is a quiet sanctuary away from the hustle and noise of life. The ascending driveway offers a dramatic entry to your private hilltop retreat with hillside and lake views and daily visits from local wildlife. Meticulously maintained 2,140 +/- square foot home on a quiet cul-de-sac in the guarded-gated golf course community of Lake Wildwood. The open-concept floor plan features 3 bedrooms, 3 full baths, and a home office, with an abundance of natural light throughout the home. The upper-level primary suite includes a walk-in closet, skylight shower, and direct deck access. The lower-level primary offers an updated bath along with a private entrance and deck. In addition, a dedicated home office with excellent internet connectivity for working remotely. The spacious kitchen showcases stainless steel appliances, a butcher block island, farmhouse sink, beverage refrigerator, and scenic rock formation views from panoramic windows with two skylights that bring in natural light. Wildlife enthusiasts will enjoy frequent visits from birds, deer, foxes, and other local wildlife. Additional highlights include a whole-house Generac generator, central HVAC, Regency gas log fireplace, whole-house fan, oversized main 2-car garage, oversized mini golf cart garage, drought-tolerant landscaping with an automatic irrigation system, roof gutter guards and fire-safe defensible space. In addition, has many smart-home monitoring gadgets to control your home when not at home. And offers an abundance of storage space. Move-in ready. This home combines privacy, comfort, and the beauty of Lake Wildwood living. Some photos have been digitally enhanced & staged. Golf cart included.
| Price History | |
|---|---|
| 2/24/2026 | Listed $590,000 |
| 3/12/2026 | 6$555,000 |
| 5/1/2026 | 3$540,000 |
| 5/16/2026 | 4$520,000 |
| 5/22/2026 | 5$499,000 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Propane,Central,Fireplace(s),Gas,Hot Water,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Available,Cable Connected,Public,Sewer Connected,Electric,Internet Available,Propane Tank Leased |
| Roof | Shingle,Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Free Standing Refrigerator,Ice Maker,Dishwasher,Disposal,Microwave,Electric Cook Top,ENERGY STAR Qualified Appliances,Wine Refrigerator |
| HOA Fee | 310 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Security,Pool |
| Patio/Porch Features | Front Porch,Covered Deck,Uncovered Deck |
| Architectural Style | Contemporary |
| Pool Features | Common Facility |
| Restrictions | Other |
| Construction Materials | Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1989 |
| Electric | 220 Volts,Generator |
| View | Panoramic,Hills,Lake,Woods,Mountains |
| Stories Count | 2 |
| Topography | Hillside,Snow Line Below,Steep Hill,Lot Sloped,Rock Outcropping,Upslope |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Nevada |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Clubhouse,Putting Green(s),Recreation Facilities,Golf Course,Tennis Courts,Lake,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Lake Wildwood 01 |
| Facing Direction | South |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Lake Wildwood Drive,right on Sun Forest Drive after Deer Creek,right on Long Branch Court. PIQ on left toward end of court. |
| City | Penn Valley |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | R1-PD |
| Open Parking Spaces | 2.0 |
| MLS Area | 13114 |
| Lot Size Square Feet | 16117.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Penn Valley |
| Elementary School District | Penn Valley |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling,Storage Area(s),Formal Entry |
|---|---|
| Flooring | Carpet,Simulated Wood,Laminate,Tile,Luxury Vinyl Plank,Wood |
| Window Features | Skylight Tube,Dual Pane Full,Weather Stripped,Skylight(s),Window Screens |
| Laundry Features | Cabinets,Dryer Included,Sink,Upper Floor,Washer Included,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Dining Room,Kitchen,Laundry,Living Room,Primary Bedroom,Primary Bedrooms 2+,Office,Storage,Wine Storage Area |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Butcher Block Counters,Skylight(s),Island,Tile Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Skylight/Solar Tube,Tile,Window |
| Living Room Features | Cathedral/Vaulted,Deck Attached,Sunken,Great Room,View |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Balcony,Sitting Room,Ground Floor,Walk-In Closet,Sitting Area |
| Family Room Features | Sunken,View |
| RoomBathsOtherFeatures | Shower Stall(s),Skylight/Solar Tube,Tile,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony,Dog Run |
|---|---|
| Fencing | None |
| Parking Features | 1/2 Car Space,Attached,Garage Door Opener,Garage Facing Side,Golf Cart,Guest Parking Available,Interior Access |
| Lot Features | Auto Sprinkler Front,Cul-De-Sac,Gated Community,Shape Regular,Landscape Front,Low Maintenance |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Attic Fan(s),Central Vacuum |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: August 19, 2026 9:28 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at August