Property Attributes
- ID#226009757
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityColfax
- AreaColfax
- Zip95713
- StyleSingle Family Residence
- Year Built1981
- Price$ 297,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2949
- Lot Size0.2558 Acres
Data Source:
MetroList MLS
Property Description
Tucked into the pines at **27935 Manzanita Trl in Colfax**, this property offers what so few mountain homes truly deliver: **quiet seclusion without isolation**. Surrounded by nature yet minutes from I-80, it's a place where mornings start slower, nights feel calmer, and the pace of life resets the moment you arrive. The setting invites reflection, creativity, and self-sufficiencyideal for those who see a home not just as shelter, but as a retreat. Whether used as a full-time residence or a mountain escape, this is the kind of property that rewards owners who value **privacy, elevation, and the rare luxury of living on their own terms**.
| Price History | |
|---|---|
| 1/28/2026 | Listed $449,500 |
| 3/13/2026 | 8$415,000 |
| 4/13/2026 | 4$399,900 |
| 5/13/2026 | 5$379,990 |
| 6/15/2026 | 5$361,000 |
| 6/29/2026 | 5$343,000 |
| 7/13/2026 | 5$328,000 |
| 8/10/2026 | 5$312,000 |
| 8/19/2026 | 5$297,000 |
General Features
| Sewer | Septic System,See Remarks |
|---|---|
| Heating | Central,Fireplace(s),Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Propane Tank Leased |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 130 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Water |
| Construction Materials | Frame,Wood |
| Year Built | 1981 |
| Electric | 220 Volts |
| View | Woods |
| Stories Count | 2 |
| Topography | Downslope |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | Yes |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Sacramento,take I-80 East toward Reno. Continue past Auburn and take the Colfax Exit (Exit 135). Turn right onto Canyon Way,then left onto Colfax-Iowa Hill Rd. Turn right onto Manzanita Trail an |
| City | Colfax |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 12303 |
| Lot Size Square Feet | 11143.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Colfax Elementary |
| Elementary School District | Colfax Elementary |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Concrete,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Island,Island w/Sink,Tile Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Living Room Features | Cathedral/Vaulted,Open Beam Ceiling |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Sunken Tub,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Front,Workshop in Garage |
| Lot Features | Low Maintenance |
| Water Source | Treatment Equipment,Meter on Site,Private |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.2558 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: August 19, 2026 9:28 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at August