Property Attributes
- ID#225120090
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityPenn Valley
- AreaPenn Valley
- Zip95946
- StyleDome
- Year Built1978
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1095
- Lot Size20 Acres
Data Source:
MetroList MLS
Property Description
This Dome house is a total fixer upper with excellent upside potential. Whether you are looking for a sweat equity opportunity or a fix & flip project, you should definitely checkout this property.
| Price History | |
|---|---|
| 9/13/2025 | Listed $329,000 |
| 4/18/2026 | 7$309,000 |
| 6/6/2026 | 12$275,000 |
| 6/15/2026 | 6$259,900 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Wood Stove |
| Cooling | None |
| Utilities | Electric,Propane Tank Leased |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Architectural Style | Dome |
| Construction Materials | Shingle Siding,Wood |
| Year Built | 1978 |
| Electric | 220 Volts |
| View | Forest,Woods |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Nevada |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Bitney Springs Rd; left onto Pleasant Valley Rd; right onto Piper Lane; right onto Del Mar; right onto Derby Way to Subject Property on your left. |
| City | Penn Valley |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | AG-30 |
| Open Parking Spaces | 0.0 |
| MLS Area | 13103 |
| Lot Size Square Feet | 871200.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Penn Valley |
| Elementary School District | Penn Valley |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Wood,Other |
|---|---|
| Laundry Features | Other |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Kitchen/Family Combo,Laminate Counter |
| Total Baths | 1 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Other |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Private,Secluded |
| Water Source | Well |
| Total Parking | 0.0 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Size Acres | 20.0 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: August 19, 2026 9:28 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at August